Stainless 316/316L annealed coil tube offers a very corrosion resistant option when a long tube length is needed without the need for joining fittings. Removing the need for fittings decreases the amount of time and labor needed to weld lengths of stick tube while also decreasing the risk of leaks at joints or fittings. The 316 alloy offers superior corrosion resistance for petrochemical, heat exchanger, and geothermal applications which is where the stainless 316/316L coil tubing is commonly use
Dimension Name |
Specification |
Outer Diameter | 0.125 |
Wall | 0.035 |
Inner Diameter | 0.055 |
Max Length | 600 |
Alloy | 316 |
Temper | Annealed |
Eniteo Vendor ID | 1558 |
MTR Availability | Yes |
Material | Stainless Steel |
Shape | Tube-Coil |
Custom Cut Warehouse | 0 |
Domestic | true |
Material Specifications
This material meets the following specs: ASTM -A269
Weight/Lineal Foot |
||
1.65 pounds |
Please note that this data is to be used ONLY FOR REFERENCE, NOT FOR DESIGN, and by using it,you agree that any decisions you make regarding materials for your project are at your own discretion.
Mechanical Properties |
|
Property | Value |
Brinell Hardness 3000 kg ball | 149 |
Rockwell Hardness B scale | 80 |
Density g/cm^3 | 8 |
Elongation Typical % | 43 |
Melting Point °F | 2510 – 2550 |
Modulus of Elasticity KSI x 10^3 | 29 |
Reduction of Area % | 67 |
Specific Heat BTU/lb-°F (32-212F) | 1 |
Thermal Conductivity BTU-in/hr-ft^2-°F | 106 |
Tensile Strength KSI | 80 |
Yield Strength KSI | 30 |
Shear Strength KSI | 55 |
Chemistry Information: 316 Stainless Steel |
|
Element | Percentage |
C | 0.08 |
Cr | 18 max |
Mn | 2 |
Fe | 82 |
Mo | 3 max |
Ni | 14 max |
P | 0.045 |
S | 0.03 |
Si | 1 |
Post time: Jan-22-2023