Stainless Steel 347 1.4550
This data sheet applies to stainless steel 347 / 1.4550 hot and cold rolled sheet, strip and bars, semi-finished products, rods and sections as well as for seamless and welded steel tubes for mechanical and general engineering purposes.
Application
For construction parts which should be resistant to scaling up to about 1050°C and extensively inured to the effect of sulfurous gases, especially above 900°C, is very low.
Chemical Compositions*
Element | % Present (in product form) |
---|---|
Carbon (C) | 0.08 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfur (S) | 0.015 |
Chromium (Cr) | 17.00 – 19.00 |
Nickel (Ni) | 9.00 – 12.00 |
Niobium (Nb) | 10xC to 1.00 |
Iron (Fe) | Balance |
Mechanical properties (at room temperature in annealed condition)
Product Form | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Thickness (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Yield Strength | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Tensile Strength | Rm N/mm2 | 520 – 7203) | 520 – 7203) | 500 – 7003) | 510 – 7404) | 510 – 7406) | 510 – 7405) | |
Elongation min. in & | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | |
A1) %min (transverse) | 40 | 40 | 40 | - | 30 | 30 | ||
Impact Energy (ISO-V) ≥ 10mm thick | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (transverse) | - | 60 | 60 | - | 60 | 60 |
Reference data on some physical properties
Density at 20°C kg/m3 | 7.9 | |
---|---|---|
Modulus of Elasticity kN/mm2 at | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Thermal Conductivity W/m K at 20°C | 15 | |
Specific Thermal Capacity at 20°C J/kg K | 500 | |
Electrical Resistivity at 20°C Ω mm2 /m | 0.73 |
Coefficient of linear thermal expansion 10-6 K-1 between 20°C and
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Post time: Feb-07-2023